Ngoại tệ | Mua | Bán |
---|---|---|
USD | 21.780,00 | 21.840,00 |
EUR | 23.962,00 | 24.247,00 |
GBP | 33.182,00 | 33.684,00 |
HKD | 2.768,00 | 2.840,00 |
CHF | 22.778,00 | 23.132,00 |
JPY | 177,36 | 180,25 |
AUD | 16.089,00 | 16.344,00 |
CAD | 16.967,00 | 17.242,00 |
SGD | 15.996,00 | 16.245,00 |
SEK | - | 2.607,00 |
LAK | - | 02,80 |
DKK | - | 3.271,00 |
NOK | - | 2.719,00 |
CNY | - | 3.554,00 |
THB | 573,85 | 667,22 |
RUB | - | 424,00 |
NZD | 14.526,00 | 14.825,00 |
VNĐ | - | - |
USD (5-20) | 21.765,00 | - |
USD (1-2) | 21.720,00 | - |
5,707 | 5.757,00 | - |
667 | 692,00 | - |
6,444 | 6.888,00 | - |
804 | 879,00 | - |
335 | 337,00 | - |
5.22 | 05,25 | - |
70,329 | 71.325,00 | - |
1,352 | 1.371,00 | - |
Đang online: | 1 |
Hôm nay: | 36 |
Tháng này: | 743 |
Lượt truy cập: | 192403 |
Port | IFO 380 (3.5%) |
Busan | 344.00 +5.50 |
Kaohsiung | 345.00 -3.00 |
Singapore | 311.00 +8.00 |
IFO 180 (3.5%) |
363.00 +3.00 |
350.00 -3.00 |
325.50 +11.00 |
MDO (2.0%) |
545.00 +20.00 |
620.00 -10.00 |
--- |
MGO (1.5%) | Del. | Date |
555.00 +20.00 | D | 2015-07-09 |
635.00 -10.00 | D | 2015-07-09 |
501.50 +6.50 | D | 2015-07-09 |
Prices in US$/mt; D = delivered price; W = ex-wharf price
N/A = product not availabile; N/Q = no quote
S/E = subject to enquiry; S/A = subject to availability